Simple & Transparent Pricing
Enterprise features at prices that make sense. All plans include AI analysis.
Monthly
Annual Save 20%
All prices exclude VAT
7-day free trial available on Advanced & Professional plans — Start free trialBasic
FREE
Get started with essential survey features
- Web link collector
- Build with AI (limited revisions)
- 15 responses per survey
- Up to 3 surveys
- 50 questions per survey
- Basic reporting
Most Popular
Professional
£49 /month
For growing businesses and teams
- Everything in Advanced, plus:
- AI sentiment analysis
- Response quality flagging
- Custom survey redirect
- Schedule reminders
- Thank you emails
- Filter & cross-tabulate results
- 750 responses/month*
- API access
Advanced
£15 /month
Perfect for individuals and small teams
- Everything in Basic, plus:
- Unlimited AI revisions
- Email & Embed collectors
- Skip logic
- Export to CSV/PDF
- Custom branding
- 500 responses/month*
- Unlimited surveys
Most Popular
Team Professional
£25 /user/month
Starts at 3 seats
£900 billed annually
Collaborate with your team on surveys
- Everything in Professional, plus:
- User accounts & roles
- Consolidated billing
- Shared asset library
- Remove SurveyMethods branding
- 60,000 responses/year*
- Starts at 3 seats
Enterprise
Custom
For large organizations
- Everything in Team Professional, plus:
- Whitelabel surveys
- SMS collector available
- Premium onboarding & success
- Global data centres available
- Bespoke integrations available
Compare Plans
See exactly what's included in each plan. All prices exclude VAT.
| Feature | Basic | Advanced | Professional | Enterprise |
|---|---|---|---|---|
| Pricing (excl. VAT) | ||||
| Monthly Price | Free | £15 | £49 | Custom |
| Annual Price | Free | £144/year | £492/year | Custom |
| Core Limits | ||||
| Licences | 1 | 1 | 1 | 5+ |
| Surveys/Account | 3 | Unlimited | Unlimited | Unlimited |
| Questions per Survey | 50 | Unlimited | Unlimited | Unlimited |
| Responses per Survey | 15 | - | - | - |
| Monthly Responses | - | 500 | 750 | Unlimited |
| Annual Responses | - | 10,000 | 30,000 | Unlimited |
| Question Types Available | 20+ | 20+ | 20+ | 20+ |
| AI Features | ||||
| Sentiment Analysis | - | - | ✓ | ✓ |
| Response Quality Scoring | - | - | ✓ | ✓ |
| Ask AI | - | - | ✓ | ✓ |
| Create with AI | Limited | Unlimited | Unlimited | Unlimited |
| File Upload Features | ||||
| File Upload Question | - | ✓ | ✓ | ✓ |
| Storage Limit | - | 500MB | 5GB | 10GB |
| Max Upload Size | - | 1MB | 10MB | 10MB |
| Max Files per Response | - | 10 | 100 | 100 |
| Survey Customisation | ||||
| Custom Survey URL | - | - | - | ✓ |
| White Labelling | - | - | - | ✓ |
| Customise Theme | - | ✓ | ✓ | ✓ |
| Add Logo | - | ✓ | ✓ | ✓ |
| Media Library | - | ✓ | ✓ | ✓ |
| Support Options | ||||
| Phone Support | - | - | ✓ | ✓ |
| Email Support | ✓ | ✓ | ✓ | ✓ |
| Dedicated Account Manager | - | - | - | ✓ |
| Advanced Logic & Features | ||||
| Page Logic & Quotas | - | Partial | ✓ | ✓ |
| Email Lists with Merge | - | - | ✓ | ✓ |
| Anonymous Surveys | - | - | ✓ | ✓ |
| Integrations | ||||
| REST API | - | - | ✓ | ✓ |
| Zapier Integration | - | ✓ | ✓ | ✓ |
| Payment Methods | ||||
| Credit/Debit Cards | ✓ | ✓ | ✓ | ✓ |
| Invoice/BACS Transfer | - | - | ✓ | ✓ |
Frequently Asked Questions
Can I change plans later?
Yes! You can upgrade your plan at any time. Changes take effect immediately.
Is there a long-term contract?
Plans are subscribed to on a monthly or annual basis. You can cancel anytime without penalties.
* Additional responses beyond your plan limit are charged at 15p per response